5 A side Leage
DF
Dan Feist
7 December, 2007
TEAM | PLAYED | WON | DREW | LOST | GF | GA | GD | PTS |
BIG TIME | 14 | 12 | 0 | 2 | 69 | 15 | 54 | 36 |
MCC | 14 | 8 | 1 | 5 | 31 | 30 | 1 | 22 |
MERSTHAM ATHLETIC | 14 | 7 | 1 | 6 | 33 | 32 | 1 | 22 |
SIMPLY SPORTS | 14 | 7 | 1 | 6 | 31 | 37 | -6 | 22 |
OLD GITS | 14 | 5 | 1 | 8 | 25 | 35 | -10 | 16 |
SPORTING REGAL | 14 | 4 | 3 | 7 | 21 | 28 | -7 | 15 |
DADS ARMY | 14 | 2 | 3 | 9 | 23 | 44 | -21 |
After a slow start some consistant performance have led to the Criceket boys finishing second in the league to a very strong Big Time side. Their has certainly been some entertaining football being displayed over the weeks and the use of the Big Guns in Vincent and Hughes has helpped when control of some players may have let a few down!
Over the season the scoring ability of the Feist Partnership has kept sides on the back foot, while the tough tackling of Vincent, Hughes and Jez has kept sides at Bay. We must also make note of the Wall of the team Dave in Goal who has made important saves in close games and also been very hard to beat when penalties